Specs
Click on the product below to view specs
PowerEgg X Specs
PowerEgg X








PowerDolphin Specs
PowerDolphin Specs
PowerDolphin Vehicle
Weight | ~2.6 kg |
Dimension | 21 x 9 x 5 |
Water Resistant Rating | IPX7 |
Operating Temperature | 32 F – 104 F |
Max Speed | 10 mph (~8 kn) (still water) |
Max Brightness of Headlight | 220 lm, 6500 K |
Max Sailing Time | 2.5 hrs (still water, speed in U mode) 20 mins (still water, speed in C or N mode) |
App
Mobile App Name | Vision+ 2 |
Live View Quality | 1080p@30fps, 720p@30fps |
Latency | < 300 ms (depending on environmental conditions and mobile devices) |
Required Operating System | IOS 8.0 or later, Android 5.0 or later |
Remote Controller
Max Transmission Distance (Unobstructed, free of interference) | FCC/IC: Remote is 11 ft above the water: 0.5 mi Remote is 5 ft above the water: 0.3 mi CE/SRRC/MIC: Remote is 11 ft above the water: 0.3 mi Remote is 5 ft above the water: 0.2 mi Tips: The higher the remote is above the water, the farther the transmission distance can be. |
Operating Temperature | 32 F – 104 F |
Battery Capacity | 3500 mAh |
Supported USB Port Type | Type-A |
Camera
Sensor | 1/2.3 inch CMOS Effective pixels: 12MP |
Lens | FOV 132° (in air) F2.5 |
ISO Range | 100-6400 |
Max Image Size | 4000*3000 |
Still Photography Modes | Single Shot Burst shooting: 3/5 frames Interval: 1s/3s/5s/10s/30s |
Video Resolution | 4K: 3840 x 2160, 30fps 1080p: 1920 x 1080, 60fps 720p: 1280 x 720, 120/240fps |
Max Video Bitrate | 60 Mbps |
Supported File Systems | FAT32, exFAT |
Photo Format | JPG |
Video Format | MP4 |
Supported SD Card | microSD Class 10 or UHS-1 rating required Max capacity: 128 GB |
Intelligent Battery
Watt Hours | 64.64 Wh |
Nominal Capacity | 5800 mAh |
Voltage | 10.8V |
Max Charging Voltage | 12.6V |
Battery Type | Li-ion |
Weight | ~1 lb |
Charging Temperature Range | 32 F – 104 F |
Charging Time | ~2.5 hrs |
Max Charging Power | 63 W |
Charger
Input | 100 – 240V, 50/60 Hz |
Output | 12.6 V / 3.76 A 5.0 V / 2.0 A |
Rated Power | 48W |